loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 30, 2025 76.03 18.43 0.19
Govt. Securities-GSEC Apr 30, 2025 36.21 8.78 0.28
Govt. Securities-GSEC Apr 30, 2025 35.93 8.71 0.23
Govt. Securities-GSEC Apr 30, 2025 31.61 7.66 0.22
Govt. Securities-GSEC Apr 30, 2025 30.80 7.46 305.78
Govt. Securities-GSEC Apr 30, 2025 27.24 6.60 0.18
Govt. Securities-GSEC Apr 30, 2025 23.32 5.65 0.17
Govt. Securities-GSEC Apr 30, 2025 20.23 4.90 0.15
Govt. Securities-GSEC Apr 30, 2025 15.42 3.74 0.19
Govt. Securities-GSEC Apr 30, 2025 12.80 3.10 0.21
Govt. Securities-GSEC Apr 30, 2025 12.42 3.01 0.29
Govt. Securities-GSEC Apr 30, 2025 10.35 2.51 0.29
Govt. Securities-GSEC Apr 30, 2025 10.14 2.46 0.26
Govt. Securities-GSEC Apr 30, 2025 10.13 2.45 0.30
Govt. Securities-GSEC Apr 30, 2025 9.84 2.38 0.23
Net CA & Others-Net CA & Others Apr 30, 2025 7.84 1.90 -1.23
Govt. Securities-GSEC Apr 30, 2025 6.33 1.54 0.27
Govt. Securities-GSEC Apr 30, 2025 5.22 1.27 0.26
Govt. Securities-GSEC Apr 30, 2025 5.23 1.26 0.22
Govt. Securities-GSEC Apr 30, 2025 5.15 1.25 0.32
Govt. Securities-GSEC Apr 30, 2025 5.16 1.25 0.34
Govt. Securities-GSEC Apr 30, 2025 5.09 1.23 0.26
Govt. Securities-GSEC Apr 30, 2025 4.11 1.00 0.21
Reverse Repo-TREPS Apr 30, 2025 3.82 0.93 50.87
Govt. Securities-GSEC Apr 30, 2025 2.18 0.53 0.21
Cash & Cash Equivalent-C C I Apr 30, 2025 0.00 0.00 0.00